← ALL INDUSTRIES

Food & Beverage

Thực phẩm và đồ uống — 146 companies, 142 with data

2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Total Revenue
521,849 tỷ
Total Net Profit
33,712 tỷ
Total Assets
622,662 tỷ
Avg ROE
5.6%
Avg ROA
-4.7%
Avg Net Margin
-11.9%
Ticker Company Total Assets Revenue Net Profit After Tax Owner's Equity ROE (%) ROA (%) Net Margin (%) Debt/Equity Revenue Growth (%) Net Profit Growth (%)
VNM Vietnam Dairy Products Joint Stock Company 52,673 tỷ 60,479 tỷ 9,019.4 tỷ 35,026 tỷ 25.75% 17.12% 14.91% 0.50 0.67% 5.15%
MCH Masan Consumer Corporation 40,553 tỷ 28,396 tỷ 7,194.2 tỷ 26,376 tỷ 27.28% 17.74% 25.34% 0.54 4.48% 30.03%
SAB Saigon Beer - Alcohol - Beverage Corporation 34,057 tỷ 30,707 tỷ 4,255.1 tỷ 25,485 tỷ 16.70% 12.49% 13.86% 0.34 -12.85% -22.63%
QNS Quang Ngai Sugar Joint Stock Company 12,053 tỷ 10,082 tỷ 2,183.5 tỷ 8,580.6 tỷ 25.45% 18.12% 21.66% 0.40 21.19% 69.69%
MSN Masan Group Corporation 147,383 tỷ 78,517 tỷ 1,869.9 tỷ 38,237 tỷ 4.89% 1.27% 2.38% 2.85 2.80% -60.67%
HAG Hoang Anh Gia Lai Joint Stock Company 20,903 tỷ 6,492.6 tỷ 1,781.7 tỷ 6,677.5 tỷ 26.68% 8.52% 27.44% 2.13 24.91% 58.42%
VHC Vinh Hoan Corporation 11,943 tỷ 10,076 tỷ 973.8 tỷ 8,591.1 tỷ 11.33% 8.15% 9.66% 0.39 -25.16% -51.62%
IDP LOF International Dairy Products Joint Stock Company 5,244.4 tỷ 6,746.7 tỷ 924.4 tỷ 3,064.9 tỷ 30.16% 17.63% 13.70% 0.71 9.25% 14.05%
PAN The PAN Group Joint Stock Company 20,188 tỷ 13,717 tỷ 817.1 tỷ 8,343.4 tỷ 9.79% 4.05% 5.96% 1.42 -2.68% 2.87%
SBT Thanh Thanh Cong - Bien Hoa Joint Stock Company 34,078 tỷ 29,062 tỷ 805.8 tỷ 11,144 tỷ 7.23% 2.36% 2.77% 2.06 17.06% 33.27%
AIG AIG Asia Ingredients Corporation 9,507.0 tỷ 11,976 tỷ 787.0 tỷ 5,471.3 tỷ 14.38% 8.28% 6.57% 0.74 -7.35% -1.04%
SLS Son La Sugar Joint Stock Company 1,342.0 tỷ 1,715.9 tỷ 523.1 tỷ 1,180.6 tỷ 44.31% 38.98% 30.49% 0.14 97.47% 178.79%
VCF VinaCafé Bien Hoa Joint Stock Company 2,658.4 tỷ 2,372.5 tỷ 450.0 tỷ 2,112.8 tỷ 21.30% 16.93% 18.97% 0.26 7.24% 41.00%
MCM Mocchau Dairy Cattle Breeding Joint Stock Company 2,606.1 tỷ 3,137.5 tỷ 374.4 tỷ 2,327.3 tỷ 16.09% 14.37% 11.93% 0.12 0.10% 8.04%
BHN Hanoi Beer Alcohol and Beverage Joint Stock Corporation 7,150.0 tỷ 7,901.0 tỷ 354.7 tỷ 5,306.5 tỷ 6.68% 4.96% 4.49% 0.35 -7.32% -29.45%
FMC Sao Ta Foods Joint Stock Company 3,356.2 tỷ 5,089.1 tỷ 302.3 tỷ 2,234.1 tỷ 13.53% 9.01% 5.94% 0.50 -10.83% -5.82%
VLC Vietnam LiveStock Corporation - Joint Stock Company 5,914.5 tỷ 3,154.1 tỷ 289.1 tỷ 5,407.2 tỷ 5.35% 4.89% 9.17% 0.09 0.40% 21.71%
ASM Sao Mai Group Corporation 20,307 tỷ 11,992 tỷ 251.7 tỷ 7,816.0 tỷ 3.22% 1.24% 2.10% 1.60 -13.15% -73.85%
CMF Cholimex Food Joint Stock Company 1,616.5 tỷ 3,411.9 tỷ 231.6 tỷ 995.4 tỷ 23.27% 14.33% 6.79% 0.62 5.96% 4.48%
NSC Vietnam National Seed Group Joint Stock Company 2,221.2 tỷ 2,206.5 tỷ 230.1 tỷ 1,446.1 tỷ 15.91% 10.36% 10.43% 0.54 8.66% 1.43%
SEA Viet Nam Seaproducts Joint Stock Corporation 2,573.4 tỷ 701.2 tỷ 229.5 tỷ 2,323.5 tỷ 9.88% 8.92% 32.73% 0.11 -28.62% -1.74%
IFS Interfood Shareholding Company 1,465.6 tỷ 1,995.0 tỷ 208.6 tỷ 1,255.6 tỷ 16.61% 14.23% 10.46% 0.17 9.00% 34.02%
APF Quang Ngai Agricultural Products And Foodstuff Joint Stock Company 3,168.1 tỷ 6,488.8 tỷ 181.7 tỷ 1,108.2 tỷ 16.39% 5.73% 2.80% 1.86 -9.18% -55.09%
CLX Cho Lon Investment And Import Export Corporation (CHOLIMEX) 2,309.7 tỷ 518.6 tỷ 181.3 tỷ 1,696.4 tỷ 10.69% 7.85% 34.96% 0.36 -12.79% -1.33%
HPA Hoa Phat Agriculture Development Joint Stock Company 5,103.2 tỷ 6,310.8 tỷ 181.1 tỷ 3,593.3 tỷ 5.04% 3.55% 2.87% 0.42 -8.73% 706.81%
SMB Sai Gon - Mien Trung Beer Joint Stock Company 1,016.6 tỷ 1,319.9 tỷ 154.3 tỷ 598.4 tỷ 25.78% 15.18% 11.69% 0.70 -4.86% -16.49%
KDC KIDO Group Corporation 12,391 tỷ 8,905.5 tỷ 135.2 tỷ 7,113.9 tỷ 1.90% 1.09% 1.52% 0.74 -30.36% -63.92%
LSS Lam Son Sugar Cane Joint Stock Corporation 2,970.3 tỷ 2,692.4 tỷ 121.4 tỷ 1,751.2 tỷ 6.93% 4.09% 4.51% 0.69 48.95% 302.79%
OCH One Capital Hospitality Joint Stock Company 4,133.6 tỷ 989.2 tỷ 119.6 tỷ 1,774.4 tỷ 6.74% 2.89% 12.09% 1.33 -1.28% 65.35%
HLB Halong Beer and Beverage Joint Stock Company 706.7 tỷ 1,469.7 tỷ 111.3 tỷ 439.9 tỷ 25.30% 15.75% 7.57% 0.61 7.32% -12.04%
NAF Nafoods Group Joint Stock Company 2,043.2 tỷ 1,754.6 tỷ 109.9 tỷ 988.0 tỷ 11.13% 5.38% 6.27% 1.07 -3.48% 37.68%
VSN VISSAN Joint Stock Company 2,177.8 tỷ 3,348.7 tỷ 106.8 tỷ 1,288.6 tỷ 8.29% 4.90% 3.19% 0.69 -13.17% -22.30%
SKV Khanh Hoa Salanges Nest Soft Drink Joint Stock Company 891.6 tỷ 2,162.4 tỷ 103.4 tỷ 398.1 tỷ 25.98% 11.60% 4.78% 1.24 0.49% 0.79%
SKH Khanh Hoa Sanest Soft Drink Joint Stock Company 953.8 tỷ 1,900.1 tỷ 102.5 tỷ 434.2 tỷ 23.61% 10.75% 5.39% 1.20 4.84% 9.20%
BSQ Sai Gon - Quang Ngai Beer Joint Stock Company 1,526.3 tỷ 1,863.2 tỷ 100.7 tỷ 834.6 tỷ 12.07% 6.60% 5.41% 0.83 -3.80% -40.98%
WSB Western - Sai Gon Beer Joint Stock Company 915.7 tỷ 852.8 tỷ 83.4 tỷ 763.5 tỷ 10.93% 9.11% 9.78% 0.20 14.41% 16.07%
DAT Travel Investment and Seafood Development Corporation 1,662.6 tỷ 2,939.7 tỷ 75.3 tỷ 831.5 tỷ 9.06% 4.53% 2.56% 0.99 -2.00% -5.97%
IDI I.D.I International Development and Investment Corporation 8,277.4 tỷ 7,224.1 tỷ 73.4 tỷ 3,411.3 tỷ 2.15% 0.89% 1.02% 1.42 -8.98% -86.97%
HNF Huu Nghi Food Joint Stock Company 1,868.9 tỷ 1,916.4 tỷ 71.0 tỷ 579.1 tỷ 12.25% 3.80% 3.70% 2.23 -9.35% -40.87%
CMX CAMIMEX Group Joint Stock Company 3,425.8 tỷ 2,047.8 tỷ 67.0 tỷ 1,494.2 tỷ 4.48% 1.95% 3.27% 1.29 -29.96% -26.33%
ABT Bentre Aquaproduct Import And Export Joint Stock Company 651.4 tỷ 532.8 tỷ 63.9 tỷ 490.8 tỷ 13.01% 9.81% 11.99% 0.33 -13.71% -0.65%
BCF Bich Chi Food Company 481.4 tỷ 603.5 tỷ 63.5 tỷ 353.6 tỷ 17.96% 13.19% 10.52% 0.36 -14.81% -41.30%
VSF Vietnam Southern Food Corporation - Joint Stock Company 6,232.7 tỷ 23,058 tỷ 62.3 tỷ 2,464.1 tỷ 2.53% 1.00% 0.27% 1.53 33.14% 195.34%
CBS Cao Bang Sugar Joint Stock Company 241.0 tỷ 297.3 tỷ 55.0 tỷ 214.2 tỷ 25.67% 22.81% 18.49% 0.13 0.00% 0.00%
SSC Southern Seed Corporation 546.1 tỷ 316.7 tỷ 54.7 tỷ 389.2 tỷ 14.06% 10.02% 17.27% 0.40 0.45% 7.98%
TFC TRANG CORPORATION 683.1 tỷ 782.5 tỷ 52.1 tỷ 248.4 tỷ 20.97% 7.63% 6.66% 1.75 -7.96% 75.45%
SGC Sa Giang Import Export Corporation 297.2 tỷ 456.3 tỷ 51.4 tỷ 253.1 tỷ 20.32% 17.31% 11.27% 0.17 2.38% -13.35%
SAF Safoco Foodstuff Joint Stock Company 258.0 tỷ 798.2 tỷ 51.2 tỷ 176.9 tỷ 28.94% 19.85% 6.42% 0.46 -0.22% -0.95%
HHC Hai Ha Confectionery Joint Stock Company 1,751.1 tỷ 915.0 tỷ 49.6 tỷ 599.5 tỷ 8.27% 2.83% 5.42% 1.92 -39.69% -6.08%
BSH Sai Gon - Ha Noi Beer Corporation 469.7 tỷ 610.5 tỷ 49.4 tỷ 305.1 tỷ 16.19% 10.52% 8.09% 0.54 -2.88% -14.23%
TOTAL/AVG 146 companies 622,662 tỷ 521,849 tỷ 33,712 tỷ 283,758 tỷ avg: 5.62 avg: -4.65 avg: -11.91 avg: 0.86 avg: -0.50 avg: -11.29
Page 1 / 3 »